Engine/Power/Types | Up to 400 Km | 400 – 800 Km | 800 – 1300 Km | 1300 – 1900 Km |
---|---|---|---|---|
100cc - 150cc Bike | 2,200 - 3,700 | 3,200-4,500 | 3,600-4,700 | 4,200-5,500 |
150cc - 200cc Bike | 2,600-3,700 | 3,800-4,300 | 3,800-4,700 | 4,500-5,800 |
200cc - 250cc Bike | 2,800-3,800 | 3,200-4,600 | 4,500-5,000 | 4,800-5,900 |
250cc - 350cc Bike | 2,900-3,900 | 3,500-4,700 | 4,600-5,200 | 4,700-6,000 |
350cc - 500cc Bike | 3,000-4,000 | 3,600-4,800 | 4,700-5,300 | 4,800-6,100 |
Sports Bike | 4,300-7,200 | 6,100-9,200 | 8,300-12,500 | 11,200-15,300 |
Cruiser Sports Bike | 5,200-8,600 | 7,300-10,600 | 9,200-13,700 | 12,300-16,600 |
Off-Road Sports Bike | 6,200-9,600 | 7,600-11,700 | 10,200-14,600 | 13,500-17,600 |
Here’s what our clients are saying about us! Discover their experiences and insights that highlight our commitment to excellence and customer satisfaction.
I was initially hesitant to transport my bike, but Exporteria India Logistics Private Limited proved to be reliable and trustworthy. Their attention to detail and careful handling of my bike was evident throughout the journey. The delivery was prompt, and the staff was courteous and helpful. Great service overall.
The customer support team at Exporteria India Logistics Private Limited was outstanding. They answered all queries patiently and provided regular updates on the status of my bike. The transport was smooth, and my bike was delivered without any damage. I appreciate their commitment to customer satisfaction.
Exporteria India Logistics Private Limited offers an affordable and efficient bike transport service in Mumbai. The booking process was straightforward, and the team handled everything professionally. My bike was transported securely, and I received it on time. I am delighted with their service and would use them again.
WhatsApp us